| Grant Prefix | Program Name | Acronym |
| AA | National Institute on Alcohol Abuse and Alcoholism | NIAAA |
| AD | Alcohol, Drug Abuse, and Mental Health Administration | ADAMHA |
| AG | National Institute on Aging | NIA |
| AI | National Institute of Allergy and Infectious Diseases | NIAID |
| AM * | National Institute of Arthritis, Diabetes, and Kidney Diseases | NIADDK |
| AR | National Institute of Arthritis and Musculoskeletal and Skin Diseases | NIAMS |
| CA | National Cancer Institute | NCI |
| CC | Centers for Disease Control | CDC |
| CT | Division of Computer Research and Technology | DCRT |
| DA | National Institute of Drug Abuse | NIDA |
| DC | National Institute of Deafness and Other Communications Disorders | NINCD |
| DE | National Institute of Dental Research | NIDR |
| DK | National Institute of Diabetes and Digestive and Kidney Diseases | NIDDK |
| DS | Division of Safety | DS-ORS-OD |
| ES | National Institute of Environmental Health Sciences | NIEHS |
| EY | National Eye Institute | NEI |
| FD | Food and Drug Administration | FDA |
| GM | National Institute of General Medical Sciences | NIGMS |
| HD | National Institute of Child Health and Human Development | NICHD |
| HL | National Heart, Lung, and Blood Institute | NHLBI |
| HS | National Center for Health Services Research | NCHSR |
| LM | National Library of Medicine | NLM |
| MH | National Institute of Mental Health | NIMH |
| NR | National Center for Nursing Research | NCNR |
| NS | National Institute of Neurological Disorders and Stroke | NINDS |
| OD | Office of the Director | NIH |
| OH | National Institute for Occupational Safety and Health | NIOSH |
| RG | Division of Research Grants | DRG |
| RR | Division of Research Resources | DRR |
| RS | Division of Research Services | DRS |
| TW | Fogarty International Center | FIC |
* AM is an old grant prefix. Records have been changed to new agencies AR and DK. If this prefix is used, query author to verify.
last edited 07/09/03