Resources :: Common Abbreviations
Entries highlighted in yellow do not require explicit definition in a manuscript.
| Abbreviation | Definition |
|---|---|
| A | |
| Ab | antibody |
| AC | alternating current |
| ACE | angiotensin-converting enzyme |
| ACEi | angiotensin-converting enzyme inhibitor |
| aCSF | artificial cerebrospinal fluid |
| A/D | analog-to-digital |
| ADA | adenosine deaminase |
| ADPKD | autosomal dominant polycystic kidney disease |
| aFGF | acidic FGF |
| AIDS | aquired immunodeficiency syndrome |
| Akt | signal transducer (aka protein kinase B) |
| ALT | alanine aminotransferase |
| AMV | avian myeloblastosis virus |
| ANCOVA | analysis of covariance |
| ANF | atrial natriuretic factor |
| 4-AP | 4-aminopyridine |
| AP-1 | activator protein-1 |
| APAF | apoptotic protease-activating factor |
| APC | antigen-presenting cell |
| APD | action potential duration |
| APD90 | action potential duration at 90% repolarization |
| apo | apolipoprotein |
| APP | amyloid precursor protein |
| APTT | activated partial thromboplastin time |
| ARDS | acute respiratory distress syndrome |
| AST | aspartate aminotransferase |
| au | arbitrary units |
| AU | arbitrary units |
| AUC | amino acid codon |
| AUC | area under the curve |
| a-v | arteriovenous |
| AV | atrioventricular |
| B | |
| BBB | blood-brain barrier |
| BCA | bicinchoninic acid |
| BCL | basic cycle length |
| BDM | 2,3-butanedione monoxime |
| BDNF | brain-derived neurotrophic factor |
| BF | blood flow |
| bFGF | basic FGF |
| BK | bradykinin |
| BKCa | large-conductance Ca2+ (channel) |
| Bmax | maximal binding capacity |
| BMP | bone morphogenetic protein |
| BMR | basal metabolic rate |
| BNP | brain natriuretic peptide |
| BrdU | bromodeoxyuridine |
| BRS | baroreceptor reflex sensitivity |
| BV | blood volume |
| BW | body weight |
| C | |
| Ca50 | calcium concentration producing half-maximal activation |
| [Ca2+]cyt | cytoplasmic Ca2+ concentration |
| [Ca2+]i | intracellular Ca2+ concentration |
| [Ca2+]o | extracellular Ca2+ concentration |
| CAO | coronary artery occlusion |
| CBF | cerebral blood flow, coronary blood flow |
| CBV | cerebral blood volume |
| CCD | charge-coupled device |
| CF | cystic fibrosis |
| C/F | capillary-to-fiber ratio |
| cfu | colony-forming unit |
| CFU | colony-forming unit |
| CHD | coronary heart disease3 |
| CHF | congestive heart failure |
| CHO | carbohydrate, Chinese hamster ovary |
| ChTX | charybdotoxin |
| CI | cardiac index, confidence interval |
| CK | creatine kinase |
| CL | cycle length, cardiolipin |
| CLP | cecal ligation and perforation |
| CNS | central nervous system |
| CNTF | ciliary neurotrophic factor |
| CO | carbon monoxide, cardiac output |
| COP | colloid osmotic pressure |
| COPD | chronic obstructive pulmonary disease |
| COX | cyclooxygenase, cytochrome c oxidase |
| CPAP | continuous positive airway pressure |
| CPB | cardiopulmonary bypass |
| CPK | creatine phosphokinase |
| cPLA2 | cytosolic PLA2 |
| cpm | counts per minute |
| Cr | chromium |
| Cr | creatine |
| CRC | concentration-response curve |
| CRE | cAMP response element |
| CrP | creatine phosphate |
| CSA | cross-sectional area |
| CSF | cerebrospinal fluid |
| CSQ | calsequestrin |
| CTX | charybdotoxin |
| CURE | Center for Ulcer Research and Education |
| CV | coefficient of variation |
| CVD | cardiovascular disease |
| CVP | central venous pressure |
| Cx | connexin (e.g., Cx43) |
| D | |
| 1-D | one-dimensional |
| 2-D | two-dimensional |
| 3-D | three-dimensional |
| DAB | diaminobenzidine |
| DAF-DA | diaminofluorescein diacetate |
| DAG | diacylglycerol |
| DAP | diastolic arterial pressure |
| DBP | diastolic blood pressure |
| DC | direct current |
| DCA | dichloroacetate |
| DCCD | N,N′-dicyclohexylcarbodiimide |
| DCF | dichlorofluorescein |
| DCF-DA | 2′,7′-dichlorodihydrofluorescein diacetate |
| deoxy-Hb | deoxygenated Hb |
| DEPC | diethyl pyrocarbonate |
| df | degrees of freedom |
| 2-DG | 2-deoxy-d-glucose |
| DHP | dihydropyridine |
| DLH | dl-homocysteic acid |
| DLW | dry lung weight |
| DMTU | dimethylthiourea |
| DNFB | dinitrofluorobenzene |
| DNPH | 2,4-dinitrophenyl hydrazine |
| dNTP | 2-deoxynucleotide 5′-triphosphate |
| dP/dt | change in pressure over time |
| dP/dtmax | maximal change in pressure over time |
| ds | double-stranded (e.g., dsDNA) |
| DTE | dithioerythritol |
| DTPA | diethylenetriamine pentaacetic acid |
| dw | dry weight |
| DW | dry weight |
| D/W | dry weight-to-wet weight ratio |
| E | |
| E2 | 17β-estradiol, estrogen |
| E-C | excitation-contraction |
| EC | endothelial cell |
| EC cell | enterochromaffin cell |
| ECF | extracellular fluid |
| ECL | enhanced chemiluminescence |
| ECL cell | enterochromaffin-like cell |
| ECM | extracellular matrix |
| ED50 | half-maximal effective dose |
| EDP | end-diastolic pressure |
| EELV | end-expiratory lung volume |
| EF | ejection fraction |
| EFS | electrical field stimulation |
| EGFR | EGF receptor |
| EGFP | enhanced green fluorescent protein |
| EIA | enzyme immunoassay |
| EILV | end-expiratory lung volume |
| EMG | electromyogram |
| ENaC | epithelial Na+ channel |
| ENG | electroneurogram |
| eNOS | endothelial nitric oxide synthase |
| EPR | electron paramagnetic resonance |
| EPSP | excitatory postsynaptic potential |
| ER | endoplasmic reticulum, estrogen receptor |
| EDPVR | end-diastolic pressure-volume relationship |
| ESP | end-systolic pressure |
| ESPVR | end-systolic pressure-volume relationship |
| EST | expressed sequence tag(s) |
| ET | endothelin |
| ETA | endothelin type A |
| ETB | endothelin type B |
| EtOH | ethanol |
| ETOH | ethanol |