Resources :: Common Abbreviations
Entries highlighted in yellow do not require explicit definition in a manuscript.
| Abbreviation | Definition |
|---|---|
| F | |
| FAB/MS | fast-atom bombardment mass spectroscopy |
| FACS | fluorescence-activated cell sorting |
| FADD | Fas-associated death domain |
| FasL | Fas ligand |
| FAK | focal adhesion kinase |
| FBF | forearm blood flow |
| FC | free cholesterol |
| FEF | forced expiratory flow |
| FetCO2 | fraction of end-tidal carbon dioxide |
| FetO2 | fraction of end-tidal oxygen |
| FFA | free fatty acid |
| FFT | fast Fourier transform |
| FFW | fat-free weight |
| FLAP | 5-lipoxygenase-activating protein |
| FMS | functional magnetic stimulation |
| FOV | field of view |
| FPLC | fast-performance liquid chromotography |
| FRA | Fos-related antigen |
| FRC | functional residual capacity |
| FSK | forskolin |
| G | |
| G6P | glucose-6-phosphate |
| G6PDH | glucose-6-phosphate dehydrogenase |
| β-Gal | β-galactosidase (LacZ gene) |
| GAP | growth-associated protein |
| GERD | gastroesophageal reflux disease |
| GFAP | glial fibrillary acidic protein |
| GFP | green fluorescent protein |
| GFR | glomerular filtration rate |
| GH | growth hormone |
| Gi | inhibitory G protein |
| GI | gastrointestinal |
| GIP | gastric inhibitory protein |
| GLP | glucagon-like protein |
| GLUT | glucose transporter |
| GMSA | gel mobility shift assay |
| GoF | goodness of fit |
| gp | glycoprotein |
| GPX | glutathione peroxidase |
| GRP | gastrin-releasing peptide |
| Gs | stimulatory G protein |
| GSNO | S-nitrosoglutathione |
| H | |
| HA | hyaluronic acid, high altitude |
| HADH | 3-hydroxyacyl-CoA dehydrogenase |
| HAF | hepatic arterial blood flow |
| HAP | hepatic arterial pressure |
| HbCO | carboxyhemoglobin |
| HbO2 | oxyhemoglobin |
| HE | hematoxylin-eosin |
| H&E | hematoxylin-eosin |
| H-E | hematoxylin-eosin |
| HERG | human ether-a-go-go-related gene |
| HHL | hippuryl-histidyl-leucine |
| HIV | human immuodeficiency virus |
| HLA | human leukocyte antigen |
| 4-HNE | 4-hydroxynonenal |
| HNF | hepatocyte nuclear factor |
| HPETE | hydroperoxyeicosatetraenoic acid |
| HR | heart rate |
| HRV | heart rate variability |
| HSC | hepatic stellate cell(s) |
| HSD | honestly significant difference |
| Hsp | heat shock protein |
| HSP | heat shock protein |
| HSV | herpes simplex virus |
| HUVEC | human umbilical vein endothelial cells |
| I | |
| IACUC | Institutional Animal Care and Use Committee |
| Ib | background current |
| IBD | inflammatory bowel disease |
| IBF | iliac blood flow |
| ICa | Ca2+ current |
| ICa,L | L-type Ca2+ current |
| ICa,T | T-type Ca2+ current |
| ICl | Cl- current |
| icv | intracerebroventricular |
| ID | inner diameter |
| If | hyperpolarization-activated current |
| IGFBP | IGF-binding protein |
| IK | K+ current |
| IKf | fast component of delayed rectifier K+ current |
| IKs | slow component of delayed rectifier K+ current |
| IMF | intermyofibrillar |
| INa | Na+ current |
| iNOS | inducible nitric oxide synthase |
| Ins(...)P3 | inositol (...)-trisphosphate |
| IP3 | inositol (...)-trisphosphate |
| Ipeak | peak current |
| IPTG | isopropylthiogaslactoside |
| ir | immunoreactive, immunoreactivity |
| I/R | ischemia-reperfusion |
| Iss | steady-state current |
| Ito | transient outward K+ current |
| Itot | total current |
| Itotal | total current |
| IVC | inferior vena cava |
| IVR | iliac vascular resistance |
| IVRT | isovolumic relaxation time |
| K | |
| [K+]i | intracellular K+ concentration |
| [K+]o | extracellular K+ concentration |
| KATP channel | ATP-sensitive K+ channel |
| KCa channel | Ca2+-activated K+ channel |
| KCN | potassium cyanide |
| Kf | ultrafiltration coefficient |
| Kfc | capillary filtration coefficient |
| KHB | Krebs-Henseleit buffer |
| Kir channel | inward rectifier K+ channer |
| KIR channel | inward rectifier K+ channel |
| Kv channel | voltage-dependent K+ channel |
| KV channel | voltage-dependent K+ channel |