Resources :: Common Abbreviations
Entries highlighted in yellow do not require explicit definition in a manuscript.
| Abbreviation | Definition |
|---|---|
| L | |
| LA | left atrium |
| LAD | left anterior descending coronary artery |
| LAP | left arterial pressure |
| LCA | leukocyte common antigen |
| LDF | laser-Doppler flow |
| Lp | hydraulic conductivity |
| LPA | lysophosphatidic acid |
| LPL | lipoprotein lipase |
| LSD | least-significant different |
| Luc | luciferase |
| LTB | leukotriene B |
| LV | left ventricle |
| LV dP/dt | first derivative of left ventricular pressure |
| LV dP/dtmax | maximal first derivative of left ventricular pressure |
| LVDP | left ventricular diastolic pressure |
| LVEDP | left venticular end-diastolic pressure |
| LVESP | left ventricular end-systolic pressure |
| LVP | left ventricular pressure |
| LVV | left ventricular volume |
| M | |
| MABP | mean arterial blood pressure |
| mAChR | muscarinic ACh receptor |
| MAP | microsomal-associated protein, mean arterial (blood) pressure |
| MAP kinase | mitogen-activated protein kinase (change to MAPK) |
| Mb | myoglobin |
| MBF | mean blood flow, mesenteric blood flow |
| MBP | mean blood pressure |
| MCA | middle cerebral artery |
| MCAO | middle cerbral artery occlusion |
| MCK | muscle creatine kinase |
| MCP | monocyte chemoattractant protein |
| MCR | metabolic clearance rate |
| MDA | malondialdehyde |
| 2-ME | 2-mercaptoethanol |
| MEF | myocyte enhancer factor |
| MHC | myosin heavy chain, major histocompability complex |
| MI | myocardial infarction |
| MMLV | Moloney murine leukemia virus |
| MMP | matrix metalloproteinase |
| MOI | multiplicity of infection |
| Mr | molecular ratio |
| mtDNA | mitochondrial DNA |
| MSNA | muscle sympathetic nerve activity |
| MVP | mean venous pressure |
| MW | molecular weight (mol wt) |
| m/z | mass-to-charge ratio |
| N | |
| [Na+]i | intracellular Na+ concentration |
| [Na+]o | extracellular Na+ concentration |
| NA | numerical aperture, not applicable |
| N/A | not applicable |
| NAC | N-acetyl-cysteine |
| NANC | nonadrenergic noncholinergic |
| NBT | nitroblue tetrazolium |
| NCX | Na+/Ca2+ exchanger |
| ND | not determined, not defined |
| NDGA | nordihydroguaiaretic acid |
| NE | norepinephrine |
| nH | Hill coefficient |
| NHE | Na+/H+ exchanger |
| NK cell | natural killer cell |
| NKA | neurokinin A |
| NKB | neurokinin B |
| NMDA | N-methyl-d-aspartate |
| NO | nitric oxide |
| NOS | nitric oxide synthase |
| NOx | nitrite/nitrate |
| NP-40 | Nonidet P-40 |
| NPY | neuropeptide Y |
| NS | not significant |
| NSR | noise-to-signal ratio |
| NTS | nucleus tractus solitarii, nucleus of the solitary tract |
| O | |
| O3 | ozone |
| OD | outer diameter, optical density |
| ODN | oligodeoxynucleotide |
| 2-OG | 2-oxoglutarate |
| ORF | open reading frame |
| OVX | ovariectomy, ovariectomized |
| P | |
| PA | phosphatidic acid, pulmonary artery |
| PACAP | pituitary adenylate cyclase-activating polypeptide |
| PAF | platelet-activating factor |
| PAP | pulmonary arterial pressure |
| Patm | atmospheric pressure |
| Pb | barometric pressure |
| PBF | pulmonary blood flow |
| PC | phosphatidylcholine |
| PCA | perchloric acid |
| PCr | phosphocreatine |
| PCWP | pulmonary capillary wedge pressure |
| PDH | pyruvate dehyrdrogenase |
| Pe number | Péclet number |
| PE | phycoerythrin, phenylephrine |
| PE tubing | polyethylene tubing |
| PECAM | platelet endothelial cell adhesion molecule |
| PEEP | positive end-expiratory pressure |
| PEG | polyethylene glycol |
| PFK | phosphofructokinase |
| pfu | plaque-forming units |
| PFU | plaque-forming units |
| pH | activity of hydrogen ions in a solution |
| pHi | intracellular pH |
| pHo | extracellular pH |
| pI | isoelectric point |
| PI | phosphatidylinositol, propidium iodide |
| PI3K | phosphatidylinositol 3-kinase |
| PI3-kinase | phosphatidylinositol 3-kinase |
| PL | phospholipid |
| PMN | polymorphonuclear neutrophils (leukocytes) |
| PP2A | protein phosphatase 2A |
| PPAR | peroxisome proliferator-activated receptor |
| ppm | parts per million |
| PRA | plasma renin activity |
| PS | phosphatidylserine |
| PS | permeability-surface area product |
| PSS | physiological saline (salt) solution |
| PTH | parathyroid hormone |
| PTHRP | parathyroid hormone-related protein |
| PTX | pertussis toxin |
| PUFA | polyunsaturated fatty acid |
| P-V | pressure-volume |
| PVDF | polyvinylidene difluoride |
| PVR | pulmonary vascular resistance |