Resources :: Common Abbreviations
Entries highlighted in yellow do not require explicit definition in a manuscript.
| Definition | Abbreviation |
|---|---|
| U | |
| UCP | uncoupling protein |
| UTR | untranslated region |
| V | |
| VAMP | vesicle-associated membrane polypeptide |
| VAS | visual analog scale |
| Ved | end-diastolic volume |
| Ves | end-systolic volume |
| VF | ventricular fibrillation3 |
| Vm | membrane voltage |
| Vt | test voltage |
| VT | ventricular tachycardia |
| W | |
| WBC | white blood cell(s) |
| WGA | wheat germ agglutinin |
| WLW | wet lung weight |
| WPI | World Precision Instruments |
| WW | wet weight |
| X | |
| X/XO | xanthine/xanthine oxidase |
| XO | xanthine oxidase |