Resources :: Toolkit Code Reference
| Appearance | Code |
|---|---|
| ¼ | «1/4» |
| ½ | «1/2» |
| ¾ | «3/4» |
| ⅓ | «1/3» |
| ⅔ | «2/3» |
| ⅛ | «1/8» |
| ⅜ | «3/8» |
| ⅝ | «5/8» |
| ⅞ | «7/8» |
| see below | «x/y» |
Note: The x and y in the «x/y»
code are not meant to be typed in literally; they stand for any number. In
other words, you can generate any fraction by typing the numerator, then a
slash, then a denominator inside code brackets — so, for example, «22/7»
would generate
.